Camera hội nghị
Video System | HD: 1080p, 720p | |
Sensor | 1/2.8”, CMOS, Effective Pixel: 2.07M | |
Scanning Mode | Progressive | |
Lens | 20x, f4.42mm ~ 88.5mm, F1.8 ~ F2.8 | |
Digital Zoom | 32x (optional) | |
Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual | |
Backlight Compensation | Support | |
Digital Noise Reduction | 2D&3D Digital Noise Reduction | |
Video S/N | ≥55dB | |
Horizontal Angle of View | 60.7° ~ 3.36° | |
Vertical Angle of View | 34.1° ~ 1.89° | |
Horizontal Rotation Range | ±170° | |
Vertical Rotation Range | -30° ~ +90° | |
Pan Speed Range | 1.7° ~ 100°/s | |
Tilt Speed Range | 1.7° ~ 69.9°/s | |
H & V Flip | Support | |
Image Freeze | Support | |
Face Detection | Support (optional) | |
Local Storage | Support | |
Number of Preset | 255 | |
Preset Accuracy | 0.1° | |
USB Featured | ||
Operate System | Windows XP, Windows Vista, Windows 7, Windows 8, Mac OS X, Linux | |
Color System | YUV 4:2:2 | |
Video Format | USB3.0: 1080p, 720p
USB2.0: 1080p/10, 720p, 960x540p, 640x360p |
|
USB Video Communication Protocol | UVC 1.0 | |
UVC PTZ | Support | |
IPC Features | ||
Video Compression | H.264/MJEPG | |
Video Stream | Main Stream, Sub Stream | |
Main Stream Resolution | 1920×1080, 1280×720, 1024×576 | |
Sub Stream Resolution | 720×576, 720×480, 320×240 | |
Video Bit Rate | 128Kbps ~ 8192Kbps | |
Bit Rate Type | Variable Rate, Fixed Rate | |
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps | |
Audio Compression | AAC | |
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps | |
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. | |
Input/Output Interface | ||
HD Output | 1xHDMI: Version 1.3 | |
SD Output | None | |
Network Interface | 1xRJ45: 10M/100M Ethernet Interface | |
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In | |
1-ch: 3.5mm Audio Interface, Mic In | ||
1-ch: 3.5mm Audio Interface, Line Out | ||
USB | 1xUSB3.0: Type B female jack | |
1xUSB2.0: Type A female jack | ||
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P | |
1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only | ||
1xRS485: Share with RS232 Out, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | ||
Power Jack | JEITA type (DC IN 12V) | |
Generic Specification | ||
Input Voltage | DC 12V | |
Current Consumption | 1.0A (Max) | |
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) | |
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) | |
Power Consumption | 12W (Max) | |
Size | 240mm x 144mm x 160mm | |
Net Weight | 1.65Kg (3.6lb) |
Đánh giá
Chưa có đánh giá nào.