MÀN HÌNH GHÉP LCD 55 INCH (MỐI GHÉP 1.8MM)
THƯƠNG HIỆU:YOUMAN
MODEL: YMPJ-5518L
XUẤT XỨ : CHINA
Panel
|
Screen Size | 55 inch(1.8mm) |
Show Category | WLED | |
Overall Size | 1211.4mm*682.2mm*114.6mm | |
Panel | LG | |
Model | ||
Power | Power Consumption | ≤220W |
Standby Power Consumption | ≤3W | |
Operating Voltage | 100V-240VAC 60/50Hz | |
Display Parameters
|
Maximum Resolution | 1920×1080 |
Best Working Resolution | 1920×1080@60Hz | |
Pitch | 0.63mm×0.63mm | |
Viewing Angle | 89/89/89/89( Up down left right ) | |
Viewable Area | 1209.6mm×680.4mm | |
Maximum Brightness | 500cd/m2 | |
Highest Contrast | 1400 : 1 | |
Response Time (G To G) | 8ms | |
Chroma | 16.7M | |
Color Gamut | 99%sRGB | |
Screen Life | 60.000 hours | |
I/O ports |
HDMI Input Interface | 1 |
DVI Input Interface | 1 | |
VGA Input Interface | 1 | |
CVBS Input Interface | 1 | |
DP Input Interface | 1 | |
USB/ISP Signal Input | 1 | |
RS232 Input (RJ45 Interface | 1 | |
RS232 Loop Out (RJ45 Interface) | 2 | |
Environmental Parameters | Operating Temperature: | 0℃~50℃ |
Working Humidity: | 10%~85% | |
Storage Temperature: | -20℃~60℃ | |
Storage Humidity: | 5%~95% | |
Atmospheric Pressure: | 86kPa~104kPa | |
Standard configuration | Splicing Machine: | 1 set |
User’s Guide: | 1 book | |
Power Cable: | 1 | |
Wall Bracket: | Optional | |
Certificate Of Conformity/Warranty Card: | 1 copy |
Đánh giá
Chưa có đánh giá nào.